Canal Hamamatsu | Top Page > Disaster Prevention > First Aid
ここから本文です。
更新日:2022年7月19日
Help the injured with first aid treatment. Teach yourself some simple, but very useful techniques. People with serious injuries will need treatment from specialists, but the below first aid treatments should be applied while waiting to see a specialist.
When someone loses consciousness due to an injury to the head or for some other reason, the back of the tongue may roll down the throat, blocking the airway to the lungs. In such situations you must facilitate a passage for air down the windpipe. This is called securing the airway.
Secure the airway by laying the person face-up, tilting their head back and by lifting their chin up.
When securing an airway, always check that the mouth is clear of obstructions and remove any foreign objects or phlegm.
●Stop the bleeding
1.Apply pressure directly above the wound with a gauze or wide and thick handkerchief.
2.If the wrist is bleeding then raising that part of the body to a position higher than the heart and then applying pressure is effective.
1. When there is hemorrhaging, due to arterial bleeding, with blood gushing out in time with the rhythm of the heart, applying the direct pressure method may not be enough to stop the bleeding. In these cases, apply pressure with your fingers to the artery at a position closer to the heart than the wound itself.
*Position of wounds and where to apply pressure | |
---|---|
When there is facial bleeding, apply pressure in front of the ears. |
When the upper arm is bleeding, apply pressure underneath the armpit. |
When there is bleeding beneath the elbow, apply pressure on the inside of the elbow. |
When there is bleeding from the leg, apply pressure at the top of the thigh. |
1.Cool the area that has been burnt with clean water as quickly as possible.
2.Before removing clothes or stockings, cool that area with water. Then wrap the area with a clean blanket and take the injured person to a hospital. When more than 10% of the body has been burnt then it is considered to be a serious injury and must be treated by a doctor quickly.
1.If there is a life-threatening condition then give priority to the treatment of that.
2.When fixing a splint, fix it in the position that the injured person is in, without trying to set the bone and making sure you don't rock the body carelessly.
3.Affix the splint over a length that encompasses the joints both above and below the suspected break.
4.When the broken bone is exposed, treat the wound with clean gauze first and then affix a splint.
Hold the part with cardboard etc. |
Hold the part using nearby things. |
1.Firstly, switch off the electrical mains. Take appropriate caution - rushing in carelessly to help a victim can result in the rescuer also being electrocuted.
2.Move the injured to a safe location.
3.Check their breathing and pulse. If they have stopped breathing then cardio-pulmonary resuscitation (CPR) and heart massage may be necessary.
4.It may be the case that the victim’s clothes have been burnt by the shock and there are burns that need to be dealt with in the same manner as other burns.
1.Firstly, secure the airway in the correct manner. If the air passage is not clear then blowing down the airway will have no effect.
2.As the faces of babies and toddlers are small, blow with your mouth covering both their mouth and nose.
3.Blow at a pace of 12 - 15 times a minute for adults and 15 - 18 times a minute for young children and babies.
4.Make sure that the air that you blow in is entering the person's body and also being exhaled properly by looking at the rising and falling of the injured person’s chest. In cases where the stomach area expands after you have blown in, gently press this area with the palm of your hand.
5.During CPR, there is a danger that the contents of an expanded stomach may be pushed out and enter the lungs so take appropriate caution.
6.When there is neither respiration nor a pulse it will be necessary to carry out CPR and heart massaging in tandem.
1. Sit next to the person, and secure the airway in the correct fashion and pinch the nose. |
2.Take a deep breath and then open your mouth widely, place it over the unconscious person’s mouth and its surrounding area. Breathe into the person’s mouth until the chest gently rises. |
1.As their faces are small, you should breathe into both their mouth and nose at the same time.
2.Your breathing should cause their chest to rise gently, and should be at a fast pace, with one breath coming every three seconds.
3.Pushing the head back too forcefully may actually obstruct the airway because as the necks of babies are very flexible. Instead, as shown in the diagram, tip the chin forward and carry out artificial respiration with both hands.
Move the injured with them having been securely fixed. | |
Make a stretcher by tying t-shirts and vests together. | |
Make a stretcher by tying two chairs together. |
After an earthquake, your local doctors will rush to the scene and carry out first aid treatment.
Ward | Name | Address | Telephone Number (Area code:053) |
---|---|---|---|
Chūō Ward | Sato Elementary School | 2-32-1 Sato | 461-0379 |
Aioi Elementary School | 3-8-1 Mukojuku | 461-0830 | |
Oiwake Elementary School | 1-9-1 Nunohashi | 472-1281 | |
Hirosawa Elementary School | 2-51-1 Hirosawa | 454-8335 | |
Nishi Elementary School | 70-1 Kamoe-cho | 452-1171 | |
Agatai Elementary School | 2-5-1 Higashiiba | 452-7505 | |
Tomitsuka Elementary School | 1803 Tomitsuka-cho | 471-0203 | |
Hanakawa Elementary School | 781 Hanakawa-cho | 436-1401 | |
Ryuzenji Elementary School | 844 Ryuzenji-cho | 452-0683 | |
Sengen Elementary School | 2-12-1 Nishiasada | 441-1706 | |
Hamamatsu Chubu Gakuen | 108-1 Matsushiro-cho | 454-6406 | |
Higashi Elementary School | 2-2-1 Chuo | 452-3137 | |
(Former) Kita Elementary School | 192 Yamashita-cho | 473-2144 | |
Hikuma Junior High School | 4-2-15 Hikuma | 461-9737 | |
Hagioka Elementary School | 5-12-1 Saiwai | 471-4246 | |
Sanarudai Elementary School | 3-31-1 Sanarudai | 448-6768 | |
Kaisei Junior High School | 1-15-20 Takaokakita | 437-1421 | |
Chūō Ward | Kaba Elementary School | 5 Kodachi-cho | 461-2644 |
Wada Elementary School | 273-2 Yakushi-cho | 421-0134 | |
Nakanomachi Elementary School | 427-1 Nakano-cho | 421-0059 | |
Yoshin Elementary School | 1351 Tenno-cho | 421-1542 | |
Kasai Junior High School | 1055 Kasai-cho | 434-1079 | |
Sekishi Elementary School | 1497-1 Sekishi-cho | 434-0027 | |
Nakagori Junior High School | 897 Nakagori-cho | 433-2717 | |
Chūō Ward | Kakuro Elementary School | 3490 Kamigaya-cho | 485-8508 |
Irino Junior High School | 17059 Irino-cho | 447-1104 | |
Koto Junior High School | 4540 Sahama-cho | 431-1114 | |
Waji Elementary School | 2005 Koto-cho | 486-0107 | |
Shinohara Elementary School | 10300 Shinohara-cho | 447-2009 | |
Murakushi Elementary School | 2551 Murakushi-cho | 489-2824 | |
Shonai Gakuen | 100 Shonai-cho | 487-0063 | |
Maisaka Elementary School | 76 Maisaka-cho Maisaka | 592-0144 | |
Yuto Cultural Center | 5427 Yuto-cho Ubumi | 596-1100 | |
Chūō Ward | Iida Elementary School | 978 Iida-cho | 461-3740 |
Shirawaki Elementary School | 431 Terawaki-cho | 441-0693 | |
Kawawa Elementary School | 333 Higashi-machi | 425-0036 | |
Shinzu Elementary School | 777 Nippashi-cho | 447-0044 | |
Nanyo Junior High School | 80 Hogawa-cho | 461-2494 | |
Sunaoka Elementary School | 2512 Shirowa-cho | 441-3375 | |
Kami Elementary School | 1748 Wakabayashi-cho | 447-0043 | |
Minami no Hoshi Elementary School | 1148-1 Nishijima-cho | 425-6900 | |
Chūō Ward | Mikatahara Elementary School | 682 Mikatahara-cho | 436-6200 |
Toyooka Elementary School | 22 Toyooka-cho | 436-1107 | |
Miyakoda Elementary School | 5609-2 Miyakoda-cho | 428-2004 | |
Kiga Elementary School | 11529-1 Hosoe-cho Kiga | 523-0158 | |
Iinoya Elementary School | 680 Inasa-cho Iinoya | 542-0063 | |
Okuyama Elementary School | 1101-1 Inasa-cho Okuyama | 543-0310 | |
Shizutama Medical Clinic | 219-5 Inasa-cho Bessho | 528-5800 | |
Mikkabinishi Elementary School | 301-1 Mikkabi-cho Mikkabi | 525-0047 | |
Mikkabihigashi Elementary School | 2266-2 Mikkabi-cho Tsuzuki | 526-7034 | |
Mikkabi Branch Office | 500-1 Mikkabi-cho Mikkabi | 524-1111 | |
Hamana Ward | Hamana Junior High School | 467 Komatsu | 586-2321 |
Kitahama Junior High School | 279-2 Nishimisono | 586-3101 | |
Kitahama Tobu Junior High School | 317 Kamizenji | 586-3177 | |
Hamakita Hokubu Junior High School | 2961 Oro | 588-7241 | |
Aratama Junior High School | 4847 Miyaguchi | 589-8328 | |
Uchino Elementary School | 1702 Uchino | 586-4001 | |
Kitahamaminami Elementary School | 3010 Terajima | 586-1585 | |
Tenryu Ward | Kuma Elementary School | 2153 Kuma | 929-0151 |
Kamiatago Elementary School | 1318 Nishifujidaira | 928-0004 | |
Futamata Elementary School | 867-1 Futamata-cho Futamata | 925-4178 | |
Seiryu Junior High School | 525 Futamata-cho Kajima | 926-3741 | |
Komyo Elementary School | 2550 Yamahigashi | 925-3032 | |
Yokoyama Elementary School | 547 Yokoyama-cho | 923-0073 | |
Inui Elementary School | 993-1 Haruno-cho Horinouchi | 985-0017 | |
Kumakiri Jichikaikan | 196-2 Haruno-cho Ishiuchi Matsushita | 986-0611 | |
(Former) Harunokita Elementary School | 242-2 Haruno-cho Sugi | ||
Haruno Junior High School | 380-2 Haruno-cho Keta | 989-0023 | |
Urakawa Medical Clinic, Sakuma Hospital | 2915-1 Sakuma-cho Urakawa | 967-3320 | |
Yamaka Medical Clinic, Sakuma Hospital | 2421-2 Sakuma-cho Ooi | 964-0100 | |
Shironishi Fureai Center | 1528-4 Sakuma-cho Okuryoke | 987-0011 | |
Misakubo General Gymnasium | 241-3 Misakubo-cho Jitogata | 982-0012 | |
Tatsuyama Medical Clinic | 711-2 Tatsuyama-cho Tokura | 969-0034 |
No. | Hospital Name | Address | Telephone Number (Area code:053) |
---|---|---|---|
1 | Hamamatsu Rosai Hospital | 25 Shogen-cho, Chūō-ku | 462-1211 |
2 | Hamamatsu University of Medicine, Faculty of Medicine Hospital | 1-20-1 Handayama, Chūō-ku | 435-2111 |
3 | National Hospital Organization Tenryu Hospital | 4201-2 Oro, Hamana-ku | 583-3111 |
4 | Hamamatsu Medical Center | 328 Tomitsuka-cho, Chūō-ku | 453-7111 |
5 | Hamamatsu City Rehabilitation Hospital | 1327-1 Wago-cho, Chūō-ku | 471-8331 |
6 | Sakuma Hospital | 18-5 Sakuma-cho Nakabe, Tenryu-ku | 965-0054 |
7 | Japanese Red Cross Hamamatsu Hospital | 1088-1 Kobayashi, Hamana-ku | 472-1151 |
8 | Enshu General Hospital | 1-1-1 Chuo, Chūō-ku | 453-1111 |
9 | Hamamatsu Kita Hospital | 1568 Ose-cho, Chūō-ku | 435-1111 |
10 | Matsuda Hospital | 753 Irino-cho, Chūō-ku | 448-5121 |
11 | Hamamatsu Minami Hospital | 26 Shirowa-cho, Chūō-ku | 443-2111 |
12 | Juzen Kinen Hospital | 1700 Komatsu, Hamana-ku | 586-1115 |
13 | Seirei Hamamatsu Hospital | 2-12-12 Sumiyoshi, Chūō-ku | 474-2222 |
14 | Seirei Mikatahara Hospital | 3453 Mikatahara-cho, Chūō-ku | 436-1251 |
15 | Suzukake Central Hospital | 120-1 Tajiri-cho, Chūō-ku | 443-0111 |
より良いウェブサイトにするためにみなさまのご意見をお聞かせください