Canal Hamamatsu | Top Page > Disaster Prevention > List of Evacuation Locations
ここから本文です。
更新日:2022年4月2日
Evacuate to an Emergency Evacuation Shelter to protect yourselves when a disaster occurs. These are one of sites that are provided for use when a landslide occurs, a river overflows or your home is in danger of collapse. Depending on the type of disaster such as typhoons or earthquakes, there will be different evacuation shelters such as school grounds and parks or plazas designated by the city beforehand.
An Evacuation Center is a location where people who are unable to continue living in their collapsed or damaged home can take shelter as evacuees. Following an earthquake, Evacuation Centers will be opened for use after the buildings have been confirmed as safe places.
Emergency Evacuation Shelters (Tsunami Evacuation Buildings (Hinan Biru))
Hamamatsu City has agreements with building owners to designate certain buildings as Tsunami Evacuation Buildings for taking shelter from incoming tsunamis. These are strong buildings that were within the range plus 2 km of the tsunami during the Ansei Tokai Earthquake (a previous large earthquake).
What is a Tsunami Evacuation Building? Tsunami Evacuation Buildings are buildings that people can take shelter in when a tsunami is, or may be coming. Hamamatsu City has an agreement with the owner and management of the building. Note: Tsunami Evacuation Buildings are not Evacuation Centers for people to live at if they have lost their home.
Chūō Ward / Chūō Ward / Nishi Ward / Chūō Ward / Chūō Ward / Hamana Ward / Tenryu Ward
Name of Evacuation Shelter | Location | ① Heavy Rain or Typhoon etc. | ② Fire caused by earthquakes etc. |
---|---|---|---|
Hamamatsu Chubu Gakuen (Elementary/Junior High School) | 108-1 Matsushiro-cho, Chūō-ku | Gymnasium | School Grounds |
Hamamatsu Castle Park | 100-2 Motoshiro-cho, Chūō-ku | - | Chuo Shibafu Hiroba (Central Lawn) |
Hamamatsu City Hall | 103-2 Motoshiro-cho, Chūō-ku | - | Car park etc. |
Higashi Elementary School | 2-2-1 Chuo, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Hachiman Junior High School | 1533 Noguchi-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Funakoshi Elementary School | 29-1 Funakoshi-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Funakoshi Park | 49-3 Funakoshi-cho, Chūō-ku | - | Park Grounds |
Nishi Elementary School | 70-1 Kamoe-cho, Chūō-ku | Gymnasium | School Grounds |
Seibu Junior High School | 2-17-1 Kamoe, Chūō-ku | Gymnasium | School Grounds |
Kamoe Elementary School | 4-1 Nishiiba-cho, Chūō-ku | Gymnasium | School Grounds |
Hamamatsu Nishi High School | 3-1 Nishiiba-cho, Chūō-ku | - | School Grounds |
Agatai Elementary School | 2-5-1 Higashiiba, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Oiwake Elementary School | 1-9-1 Nunohashi, Chūō-ku | Gymnasium | School Grounds |
Hirosawa Elementary School | 2-51-1 Hirosawa, Chūō-ku | Gymnasium | School Grounds |
Hokubu Junior High School | 28-1 Fumioka-cho, Chūō-ku | Gymnasium | School Grounds |
Shijimizuka Junior High School | 2-15-1 Shijimizuka, Chūō-ku | Gymnasium | School Grounds |
Hamamatsu Kita High School | 1-30-1 Hirosawa, Chūō-ku | - | School Grounds |
Hamamatsu Municipal High School | 1-21-1 Hirosawa, Chūō-ku | - | School Grounds |
Wajiyama Park | 3-10-1 Wajiyama, Chūō-ku | - | School Grounds |
Shizuoka University Hamamatsu Campus | 3-5-1 Johoku, Chūō-ku | - | School Grounds |
(Former) Takasago Elementary School | 450 Terajima-cho, Chūō-ku | Gymnasium | School Grounds |
Ryuzenji Elementary School | 844 Ryuzenji-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Nanbu Junior High School | 706 Ryuzenji-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Futaba Elementary School | 2-5-1 Ebitsuka, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Sengen Elementary School | 2-12-1 Nishiasada, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Kosai Junior High School | 123 Kamidamachi, Chūō-ku | Gymnasium & School Buildings | School Grounds |
(Former) Kita Elementary School | 192 Yamashita-cho, Chūō-ku | Gymnasium | School Grounds |
Aioi Elementary School | 3-8-1 Mukojuku, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Sato Elementary School | 2-32-1 Sato, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Tobu Branch Office | 23-1 Aioi-cho, Chūō-ku | Hall | - |
Johoku Elementary School | 1-23-1 Sumiyoshi, Chūō-ku | Gymnasium | School Grounds |
Takadai Junior High School | 5-19-1 Sumiyoshi, Chūō-ku | Gymnasium | School Grounds |
Izumi Elementary School | 1-16-1 Izumi, Chūō-ku | Gymnasium | School Grounds |
Hagioka Elementary School | 5-12-1 Saiwai, Chūō-ku | Gymnasium | School Grounds |
Aoigaoka Elementary School | 3-51-1 Takaokahigashi, Chūō-ku | Gymnasium | School Grounds |
Mizuho Elementary School | 3-15-8 Takaokakita, Chūō-ku | Gymnasium | School Grounds |
Kaisei Junior High School | 1-15-20 Takaokakita, Chūō-ku | Gymnasium | School Grounds |
Aoinishi Elementary School | 2-25-1 Aoinishi, Chūō-ku | Gymnasium | School Grounds |
Hanakawa Elementary School | 781 Hanakawa-cho, Chūō-ku | Gymnasium | School Grounds |
Hamamatsu Johoku Technical High School | 5-16-1 Sumiyoshi, Chūō-ku | - | School Grounds |
Takaoka Park/Takaoka Ryokuchi Golf Course | 1-4-1 Takaokahigashi, Chūō-ku | - | Park Grounds |
Hamamatsu City Water Services Department Sumiyoshi Office | 5-13-1 Sumiyoshi, Chūō-ku | - | Car park etc. |
Hikuma Elementary School | 1-1-35 Hikuma, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Kamijima Elementary School | 1-21-1 Kamijima, Chūō-ku | Gymnasium | School Grounds |
Hikuma Junior High School | 4-2-15 Hikuma, Chūō-ku | Gymnasium | School Grounds |
Yotsuike Park | 6-19-1 Kamijima, Chūō-ku | - | Open Grounds (Jiyu Hiroba) |
Tomitsuka Elementary School | 1803 Tomitsuka-cho, Chūō-ku | Gymnasium | School Grounds |
Tomitsukanishi Elementary School | 3541 Tomitsuka-cho, Chūō-ku | Gymnasium | School Grounds |
Tomitsuka Junior High School | 460-1 Tomitsuka-cho, Chūō-ku | Gymnasium | School Grounds |
Sanarudai Elementary School | 3-31-1 Sanarudai, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Sanarudai Junior High School | 3-32-1 Sanarudai, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Hanakawa Sports Park | 724 Nishioka-cho, Chūō-ku | - | Open Grounds within the park |
Tomitsuka Park | 1221-1 Tomitsuka-cho, Chūō-ku | - | Open Grounds within the park |
Noguchi Park | 2-3-3 Chuo, Chūō-ku | - | Open Grounds within the park |
Aoigaoka Park | 5-101-5 Takaokahigashi, Chūō-ku | - | Open Grounds within the park |
Tobu Yasuragi Park(Nazuka Park) | 365 Nazuka-cho, Chūō-ku | - | Open Grounds within the park |
Name of Evacuation Shelter | Location | ① Heavy Rain or Typhoon etc. | ② Fire caused by earthquakes etc. |
---|---|---|---|
Kasai Elementary School | 1050 Kasai-cho, Chūō-ku | Gymnasium | School Grounds |
Toyonishi Elementary School | 1551 Toyonishi-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Kasai Junior High School | 1055 Kasai-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Yoshin Elementary School | 1351 Tenno-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Yoshin Junior High School | 1405-1 Ichino-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Yoshinkita Elementary School | 2715 Ichino-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Wada Elementary School | 273-2 Yakushi-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Tenryu Junior High School | 43 Ryuko-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Wadahigashi Elementary School | 437-2 Anma-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Anmagawa Park | 181-2 Anshin-cho, Chūō-ku | - | Park Grounds |
Nakanomachi Elementary School | 427-1 Nakanomachi, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Sekishi Elementary School | 1497-1 Sekishi-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Sekishi Junior High School | 1200 Aritamakitamachi, Chūō-ku | Gymnasium | School Grounds |
Nakagori Elementary School | 915 Nakagori-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Ose Elementary School | 2218 Ose-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Aritama Elementary School | 614 Aritamaminamimachi, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Nakagori Junior High School | 897 Nakagori-cho, Chūō-ku | Gymnasium | School Grounds |
Kaba Elementary School | 5 Kodachi-cho, Chūō-ku | - | School Grounds |
Maruzuka Junior High School | 1050 Maruzuka-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Nakata Park | 78 Nakata-cho, Chūō-ku | - | Open Grounds within the park |
Okaba Park | 144 Okaba-cho, Chūō-ku | - | Open Grounds within the park |
Handa Park | 5-18-1 Handayama, Chūō-ku | - | Open Grounds within the park |
Name of Evacuation Shelter | Location | ① Heavy Rain or Typhoon etc. | ② Fire caused by earthquakes etc. |
---|---|---|---|
Kakuro Elementary School | 3490 Kamigaya-cho, Chūō-ku | Gymnasium | School Grounds |
Kakuro Junior High School | 6633 Okubo-cho, Chūō-ku | Gymnasium | School Grounds |
Kakuro Branch Office | 922 Kamihara-cho, Chūō-ku | Facility | - |
Irino Elementary School | 8757 Irino-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Irino Junior High School | 17059 Irino-cho, Chūō-ku | Gymnasium | School Grounds |
Seitodai Elementary School | 1106 Nishikamoe-cho, Chūō-ku | Gymnasium | School Grounds |
Ohiradai Elementary School | 3-6-1 Ohiradai, Chūō-ku | Gymnasium | School Grounds |
Irino Branch Office | 9858 Irino-cho, Chūō-ku | Facility | - |
Isami Elementary School | 5644 Isaji-cho, Chūō-ku | Gymnasium | School Grounds |
Koto Junior High School | 4540 Sahama-cho, Chūō-ku | Gymnasium | School Grounds |
Sahama Hall | 1933-1 Sahama-cho, Chūō-ku | Facility | - |
Hamayu Library | 1750-394 Ohitomi-cho, Chūō-ku | Facility | Car park |
Isami Branch Office | 45 Isaji-cho, Chūō-ku | Facility | - |
Waji Elementary School | 2005 Koto-cho, Chūō-ku | Gymnasium | School Grounds |
Waji Branch Office | 6578 Waji-cho, Chūō-ku | Facility | - |
Shinohara Elementary School | 10300 Shinohara-cho, Chūō-ku | Gymnasium | School Grounds |
Shinohara Junior High School | 20200-1 Shinohara-cho, Chūō-ku | Gymnasium | School Grounds |
Shinohara Branch Office | 20399-1 Shinohara-cho, Chūō-ku | Facility | - |
Shonai Gakuen (Elementary/Junior High School) | 100 Shonai-cho, Chūō-ku | Gymnasium | School Grounds |
(Former) Kitashonai Elementary School | 295-1 Shirasu-cho, Chūō-ku | - | School Grounds |
(Former) Minamishonai Elementary School | 108-3 Showa-cho, Chūō-ku | - | School Grounds |
Murakushi Elementary School | 2551 Murakushi-cho, Chūō-ku | Gymnasium | School Grounds |
Shirasu Community Center | 3850-1 Shirasu-cho, Chūō-ku | Facility | - |
Shonai Branch Office | 14-5 Shonai-cho, Chūō-ku | Facility | - |
Maisaka Elementary School | 76 Maisaka-cho Maisaka, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Maisaka Dai-ichi Nursery School | 3885 Maisaka-cho Bentenjima, Chūō-ku | School Building | School Grounds |
Maisaka Dai-ni Nursery School | 2659-3 Maisaka-cho Maisaka, Chūō-ku | School Building | School Grounds |
Maisaka Kindergarten | 2668-33 Maisaka-cho Maisaka, Chūō-ku | School Building | School Grounds |
Maisaka Junior High School | 4601 Maisaka-cho Maisaka, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Maisaka General Gymnasium | 2623-32 Maisaka-cho Maisaka, Chūō-ku | Gymnasium | - |
Maisaka Branch Office | 2701-9 Maisaka-cho Maisaka, Chūō-ku | Facility | - |
Nagisaen Park | 5005-1 Maisaka-cho Bentenjima, Chūō-ku | Facility | Park Grounds |
Otomeen Park Grounds | 3541 Maisaka-cho Bentenjima, Chūō-ku | - | Park Grounds |
Nishino Shimaura Park | 2658-103 Maisaka-cho Bentenjima, Chūō-ku | - | Open Grounds within the park |
Maisaka Fukiage Water Treatment Plant | 2600-1 Maisaka-cho Maisaka, Chūō-ku | - | Open Grounds within the facility |
Maisaka Kisa Shrine | 1973 Maisaka-cho Maisaka, Chūō-ku 1974-1 Maisaka-cho Maisaka, Chūō-ku |
- | Open Grounds within the facility |
Inariyama Park | 5167 Maisaka-cho Maisaka, Chūō-ku | - | Open Grounds within the park |
JR Tokai Bentenjima Station | 3285-18 Maisaka-cho Maisaka, Chūō-ku | - | Open Grounds on the West Side |
Maisaka Yosenji Temple | 1907-1 Maisaka-cho Maisaka, Chūō-ku | - | Open Grounds within the facility |
Maisaka Omotehamahigashi Park | 2668-25 Maisaka-cho Maisaka, Chūō-ku | - | Open Grounds within the park |
Maisaka Junai Nursery School | 5372 Maisaka-cho Maisaka, Chūō-ku | - | School Grounds |
Maisaka Nagaike Amusement Park | 5375 Maisaka-cho Maisaka, Chūō-ku | - | Open Grounds |
Chidorien Gateball Grounds | 3212-10 Maisaka-cho Bentenjima, Chūō-ku | - | Open Grounds |
Kangetsuen Children's Amusement Park | 3257-1 Maisaka-cho Bentenjima, Chūō-ku | - | Open Grounds |
Yuto Elementary School | 7997-1 Yuto-cho Ubumi, Chūō-ku | Gymnasium | School Grounds |
Yuto Junior High School | 9595 Yuto-cho Ubumi, Chūō-ku | Gymnasium | School Grounds |
Yuto Culture Center | 5427 Yuto-cho Ubumi, Chūō-ku | Conference Room (Culture Building) etc. | - |
Yuto General Gymnasium | 9981-1 Yuto-cho Ubumi, Chūō-ku | Gymnasium | - |
Yuto Yamazaki Community Center | 3549-1 Yuto-cho Yamazaki, Chūō-ku | - | Open Grounds |
Seigan Chuo Park | 3-37 Ohiradai, Chūō-ku | - | Open Grounds within the park |
Yuto Sogo Park | 9984-1 Yuto-cho Ubumi, Chūō-ku | - | Open Grounds within the park |
Name of Evacuation Shelter | Location | ① Heavy Rain or Typhoon etc. | ② Fire caused by earthquakes etc. |
---|---|---|---|
Shirawaki Elementary School | 431 Terawaki-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Sunaoka Elementary School | 2512 Shirowa-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Mishima Yozu Park | 549-1 Yozu-cho, Chūō-ku | - | Multipurpose Grounds |
Shinzu Elementary School | 777 Nippashi-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Shinzu Junior High School | 748 Nippashi-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Nippashi Gymnasium | 1-2 Nippashi-cho, Chūō-ku | - | Open Grounds |
Minaminohoshi Elementary School | 1148-1 Nishijima-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
(Former) Goto Elementary School Grounds | 510 Nishijima-cho, Chūō-ku | - | School Ground |
(Former) Enshuhama Elementary School | 2-9-1 Enshuhama, Chūō-ku | - | School Ground |
Kawawa Elementary School | 333 Higashimachi, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Toyo Junior High School | 700 Nishimachi, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Hogawa Elementary School | 206-1 Hogawa-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Nanyo Junior High School | 80 Hogawa-cho, Chūō-ku | - | School Grounds |
Hogawa Kita Elementary School | 1046-1 Zudaji-cho, Chūō-ku | - | School Grounds |
Hogawa Park | 3082 Hongo-cho, Chūō-ku | - | Park Grounds (Jiyu Hiroba) |
Iida Elementary School | 978 Iida-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Tobu Junior High School | 1038 Iida-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Iida Park/Otsuka Grounds | 1876-1 Otsuka-cho, Chūō-ku | - | Park Grounds |
Kami Elementary School | 1748 Wakabayashi-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Kami Junior High School | 700 Zora-cho, Chūō-ku | Gymnasium & School Buildings | School Grounds |
Kami Park | 920-2 Zora-cho, Chūō-ku | - | Park Grounds |
Name of Evacuation Shelter | Location | ① Heavy Rain or Typhoon etc. | ② Fire caused by earthquakes etc. |
---|---|---|---|
Mikatahara Elementary School | 682 Mikatahara-cho, Chuo-ku | Gymnasium | School Grounds |
Toyooka Elementary School | 22 Toyooka-cho, Chuo-ku | Gymnasium | School Grounds |
Hokusei Junior High School | 1305 Hatsuoi-cho, Chuo-ku | Gymnasium | School Grounds |
Hatsuoi Elementary School | 1001-2 Hatsuoi-cho, Chuo-ku | Gymnasium | School Grounds |
Mikatahara Junior High School | 196 Toyooka-cho, Chuo-ku | Gymnasium | School Grounds |
Miyakoda Elementary School | 5609-2 Miyakoda-cho, Hamana-ku | Gymnasium | School Grounds |
Miyakoda Junior High School | 5824-18 Miyakoda-cho, Hamana-ku | Gymnasium | School Grounds |
Miyakodaminami Elementary School | 8756 Miyakoda-cho, Hamana-ku | Gymnasium | School Grounds |
(Former) Takisawa Elementary School | 1520 Takisawa-cho, Hamana-ku | Gymnasium | School Grounds |
Kiga Elementary School | 11529-1 Hosoe-cho Kiga, Hamana-ku | Gymnasium | School Grounds |
Nishikiga Elementary School | 9994-1 Hosoe-cho Kiga, Hamana-ku | Gymnasium | School Grounds |
Ime Elementary School | 3241 Hosoe-cho Kiga, Hamana-ku | Gymnasium | School Grounds |
Takadai Kindergarten | 7172-701 Hosoe-cho Nakagawa, Hamana-ku | School Building | School Grounds |
Nakagawa Elementary School | 2553 Hosoe-cho Nakagawa, Hamana-ku | - | School Grounds |
Hosoe Junior High School | 7300-1 Hosoe-cho Kiga, Hamana-ku | - | School Grounds |
Kamimachi Area Community Disaster Prevention Center | 1007-2 Hosoe-cho Kiga, Hamana-ku | - | Car park |
Shimizu Community Center | 31-2 Hosoe-cho Kiga, Hamana-ku | - | Car park |
Ono Area Community Disaster Prevention Center | 4-8 Hosoe-cho Ono, Hamana-ku | - | Car park |
Aburaden Area Community Disaster Prevention Center | 1374-2 Hosoe-cho Kiga, Hamana-ku | - | Car park |
Shimomura Area Community Disaster Prevention Center | 9800-4 Hosoe-cho Kiga, Hamana-ku | - | Car park |
Nishikiga Community Center | 10413-6 Hosoe-cho Kiga, Hamana-ku | - | Car park |
Sunza Area Community Disaster Prevention Center | 11100-1 Hosoe-cho Kiga, Hamana-ku | - | Car park |
Ime Agricultural Structure Improvement Center | 3831-1 Hosoe-cho Kiga, Hamana-ku | - | Car park |
Oigaya Agricultural Structure Improvement Center | 2362-24 Hosoe-cho Kiga, Hamana-ku | - | Car park |
Koto Community Center | 7172-98 Hosoe-cho Nakagawa, Hamana-ku | - | Car park |
Refuge 1 Area Community Distaster Prevention Center | 899-4 Hosoe-cho Nakagawa, Hamana-ku | - | Car park |
Ishioka Area Community Disaster Prevention Center | 523-2 Hosoe-cho Miwa, Hamana-ku | - | Car park |
Hoda Area Community Disaster Prevention Center | 6915 Hosoe-cho Nakagawa, Hamana-ku | - | Car park |
Osakabe Area Community Disaster Prevention Center | 6700-1 Hosoe-cho Nakagawa, Hamana-ku | - | Car park |
Refuge 8 Area Community Disaster Prevention Center | 4947-2 Hosoe-cho Nakagawa, Hamana-ku | - | Car park |
Refuge 9 Area Community Disaster Prevention Center | 5540 Hosoe-cho Nakagawa, Hamana-ku | - | Car park |
Hirooka Area Community Disaster Prevention Center | 88-1 Hosoe-cho Hirooka, Hamana-ku | - | Car park |
Kureishi Area Community Disaster Prevention Center | 7684-1 Hosoe-cho Kiga, Hamana-ku | - | Car park |
Atogawa Area Community Disaster Prevention Center | 8935 Hosoe-cho Kiga, Hamana-ku | - | Car park |
Refuge 7 Area Community Disaster Prevention Center | 2125-1 Hosoe-cho Miwa, Hamana-ku | - | Car park |
Iinoya Elementary School | 680 Inasa-cho Iinoya, Hamana-ku | Gymnasium | School Grounds |
Inasananbu Junior High School | 426 Inasa-cho Yokoo, Hamana-ku | Gymnasium | School Grounds |
Kanasashi Elementary School | 1369 Inasa-cho Kanasashi, Hamana-ku | Gymnasium | School Grounds |
Hamamatsu Kohoku High School | 1428 Inasa-cho Kanasashi, Hamana-ku | Gymnasium | School Grounds |
Okuyama Elementary School | 1101-1 Inasa-cho Okuyama, Hamana-ku | Gymnasium | School Grounds |
Okuyama Athletic Center | 1550-1 Inasa-cho Okuyama, Hamana-ku | Gymnasium | Open Grounds |
(Former) Idaira Elementary School | 580-2 Inasa-cho Idaira, Hamana-ku | Gymnasium | School Grounds |
(Former) Kawana Elementary School | 470-1 Inasa-cho Kawana, Hamana-ku | Gymnasium | School Grounds |
Inasahokubu Elermentary and Junior High School | 134-6 Inasa-cho Shihojo, Hamana-ku | Gymnasium | School Grounds |
(Former) Shibukawa Elementary School | 3484 Inasa-cho Shibukawa, Hamana-ku | Administration Building | School Grounds |
(Former) Kurumeki Elementary School | 63-4 Inasa-cho Nishikurumeki, Hamana-ku | Gymnasium | School Grounds |
Inasa Refuge 5 Community Disaster Prevention Center | 3276-2 Inasa-cho Iinoya, Hamana-ku | - | Car park |
Inasa Refuge 6 Community Disaster Prevention Center | 1727-1 Inasa-cho Iinoya, Hamana-ku | - | Car park |
Nishiyomura Community Disaster Prevention Center | 622-6 Inasa-cho Tochikubo, Hamana-ku | - | Car park |
Kanasashi Community Disaster Prevention Center | 1324-2 Inasa-cho Kanasashi, Hamana-ku | - | Car park |
Mikkabihigashi Elementary School | 2266-2 Mikkabi-cho Tsuzuki, Hamana-ku | Gymnasium | School Grounds |
Mikkabinishi Elementary School | 301-1 Mikkabi-cho Mikkabi, Hamana-ku | Gymnasium | School Grounds |
Ona Elementary School | 1431 Mikkabi-cho Shimoona, Hamana-ku | Gymnasium | School Grounds |
Hirayama Elementary School | 200 Mikkabi-cho Hirayama, Hamana-ku | Gymnasium | School Grounds |
Mikkabi Branch Office | 500-1 Mikkabi-cho Mikkabi, Hamana-ku | Facility | Car park |
Nagane Area Community Disaster Prevention Center | 1372-9 Mikkabi-cho Fukunaga, Hamana-ku | - | Car park |
Miyakoda Sogo Park | 1-103-4 Shinmiyakoda, Hamana-ku | - | Open Grounds within the park |
Name of Evacuation Shelter | Location | ① Heavy Rain or Typhoon etc. | ② Fire caused by earthquakes etc. |
---|---|---|---|
Hamana Junior High School | 1762-1 Komatsu, Hamana-ku | Gymnasium & School Buildings | School Grounds |
Hamana Elementary School | 1450 Komatsu, Hamana-ku | Gymnasium & School Buildings | School Grounds |
Hamana Branch Office Affiliated Gymnasium | 467-5 Komatsu, Hamana-ku | Gymnasium | - |
Uchino Elementary School | 1702 Uchino, Hamana-ku | Gymnasium & School Buildings | School Grounds |
Kitahama Junior High School | 279-2 Nishimisono, Hamana-ku | Gymnasium & School Buildings | School Grounds |
Kitahama Tobu Junior High School | 317 Kamizenji, Hamana-ku | Gymnasium & School Buildings | School Grounds |
Kitahama Elementary School | 800 Yokosuka, Hamana-ku | Gymnasium & School Buildings | School Grounds |
Kitahamakita Elementary School | 1588 Nishimisono, Hamana-ku | Gymnasium & School Buildings | School Grounds |
Kitahamaminami Elementary School | 3010 Terajima, Hamana-ku | Gymnasium & School Buildings | School Grounds |
Kibe Elementary School | 2646 Kibune, Hamana-ku | Gymnasium & School Buildings | School Grounds |
Kitahamahigashi Elementary School | 1546 Zenji, Hamana-ku | Gymnasium & School Buildings | School Grounds |
Misono Chuo Park | 733 Nishimisono, Hamana-ku | - | Multipurpose plaza |
Nakaze Elementary School | 3648-1 Nakaze, Hamana-ku | Gymnasium & School Buildings | School Grounds |
Hamakita Hokubu Junior High School | 2961 Oro, Hamana-ku | Gymnasium & School Buildings | School Grounds |
Akasa Elementary School | 2790 Oro, Hamana-ku | Gymnasium & School Buildings | School Grounds |
Aratama Junior High School | 4847 Miyaguchi, Hamana-ku | Gymnasium & School Buildings | School Grounds |
Aratama Elementary School | 262 Miyaguchi, Hamana-ku | Gymnasium & School Buildings | School Grounds |
Shinpara Elementary School | 2331 Shinpara, Hamana-ku | Gymnasium & School Buildings | School Grounds |
(Former) Oidaira Elementary School | 686 Oidaira, Hamana-ku | Former Kindergarten Building | School Grounds |
Name of Evacuation Shelter | Location | ① Heavy Rain or Typhoon etc. | ② Fire caused by earthquakes etc. |
---|---|---|---|
Kuma Fureai Community Center | 1977-2 Kuma, Tenryu-ku | Facility | - |
Kuma Elementary School | 2153 Kuma, Tenryu-ku | Gymnasium | School Grounds |
Kamiatago Fureai Community Center | 1555 Nishifujidaira, Tenryu-ku | Facility | Open Grounds |
Kamiatago Elementary School | 1318 Nishifujidaira, Tenryu-ku | Gymnasium | School Grounds |
Shimoatago Fureai Community Center | 172-3 Kamino, Tenryu-ku | Facility | - |
Shimoatago Elementary School | 762 Ryoshima, Tenryu-ku | - | School Grounds |
(Former) Shimoatago Junior High School | 948 Kamino, Tenryu-ku | School Buildings | - |
Shimoatago Sports Grounds | 948 Kamino, Tenryu-ku | - | Open Grounds |
Tenryu Special Needs School | 201-2 Watarigashima, Tenryu-ku | Gymnasium | School Grounds |
Futamata Branch Office | 184-32 Futamata-cho Futamata, Tenryu-ku | Facility | - |
Futamata Elementary School | 867-1 Futamata-cho Futamata, Tenryu-ku | Gymnasium | School Grounds |
Seiryu Junior High School | 525 Futama-cho Kajima, Tenryu-ku | Gymnasium | School Grounds |
Tenryu High School | 601 Futamata-cho Futamata, Tenryu-ku | Gymnasium | School Grounds |
Tenryufutamata Station Tozai Square | 137-8 Futamata-cho Akura, Tenryu-ku 100-3 Futamata-cho Akura, Tenryu-ku |
- | Tozai Square |
Tenryu Mibu Hall | 20-2 Futamata-cho Futamata, Tenryu-ku | Facility | Car park |
Komyu Fureai Community Center | 2309-8 Yamahigashi, Tenryu-ku | Facility | - |
Komyo Elementary School | 2550 Yamahigashi, Tenryu-ku | Gymnasium | School Grounds |
(Former) Kagamiyama Elementary School | 97-3 Tadarai, Tenryu-ku | Gymnasium | School Grounds |
Hikarigaoka Junior High School | 2701 Yamahigashi, Tenryu-ku | Gymnasium | School Grounds |
Funagira Dam Sports Park | 2649 Funagira, Tenryu-ku | - | Park Grounds |
Tatsukawa Fureai Community Center | 772-1 Yokoyama-cho, Tenryu-ku | Facility | - |
Yokoyama Elementary School | 547 Yokoyama-cho, Tenryu-ku | Gymnasium | School Grounds |
Tatsukawa Sports Grounds | 390 Yokoyama-cho, Tenryu-ku | - | Open Grounds |
Inui Elementary School | 993-1 Haruno-cho Horinouchi, Tenryu-ku | Gymnasium | School Grounds |
(Former) Kumakiri Elementary School | 211-1 Haruno-cho Ishiuchimatsushita, Tenryu-ku | Gymnasium | School Grounds |
(Former) Harunokita Elementary School | 242-2 Haruno-cho Sugi, Tenryu-ku | Gymnasium | School Grounds |
Keta Elementary School | 603-1 Haruno-cho Keta, Tenryu-ku | Gymnasium | School Grounds |
Haruno Junior High School | 380-2 Haruno-cho Keta, Tenryu-ku | - | School Grounds |
Tenryu High School Haruno Campus | 284 Haruno-cho, Horinouchi, Tenryu-ku | Hall/Gymnasium | School Grounds |
